Infinix Smart 7 HD – 2GB RAM + 64GB STORAGE, 4G LTE
Roll over image to zoom in
₦98,900.00
Key Features:
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 and SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 38, 40, 41 |
5G | No |
Speed | HSPA, LTE |
BODY | |
Dimensions | – |
Weight | – |
Colors | Force Black, Origin Blue, Aqua Sky |
Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | No |
DISPLAY | |
Size | 6.6 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 266 ppi density |
Multi touch | Yes |
Protection | No |
PLATFORM | |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
Chipset | Unisoc SC9863A |
GPU | IMG8322 |
RAM | 2GB |
Storage | 64GB |
Card Slot | microSDXC (dedicated slot) |
OS | Android 12 |
CAMERA | |
Main Dual | 8 MP Depth: QVGA AI lens |
Features | Dual-LED flash |
Videos | 1080p@30fps |
Front | 5 MP LED flash 720@30fps |
BATTERY | |
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast Charging |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Accelerometer, proximity |
Sound | 3.5mm Jeck Loudspeaker Yes |
USB | microUSB 2.0, USB On-The-Go |
Walan | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Yes |
GPS | Yes, with A-GPS |
Reviews
There are no reviews yet.